In a landmark moment for both Anime and global box office history, Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle (Part 1: Akaza Returns) burst into U.S. theaters with a massive $70 million opening weekend, shattering the longest-standing anime box office record in America held by “Pokémon: The First Movie – Mewtwo Strikes Back.” with $31 Million in earnings.
A Brief History: Pokémon’s Longstanding Record


For over a quarter of a century, the top mark for the largest opening weekend for an anime film in the U.S. belonged to Pokémon: The First Movie (1999), which pulled in about $31 million during its debut. That record had stood untouched for about 26–27 years, surviving a shifting theatrical landscape, varying tastes, and rising competition.
Demon Slayer’s Infinity Castle Arc is Dominating the World
On this table we have summarized all of Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle (Part 1: Akaza Returns)‘s Achievements since the first day it released in Japan:
| Achievement | Detail / Figure | Context / Significance |
|---|---|---|
| Biggest U.S. Opening Weekend for an Anime Film | US$ 70 million | Surpassed Pokémon: The First Movie’s ~US$31M opening. |
| Biggest Opening Day for an Anime in U.S. | US$ 33 million (on Friday / first day) | Highest single-day U.S. opening for an anime film. |
| Biggest Opening for an International Film & R-Rated Animated Film in U.S. | $70M weekend + $33M day one | Record opening for both an international title and an R-rated animated film. |
| Global Opening Weekend | ~ US$ 132.1 million | From 49 international markets plus North America. |
| Japan: Highest Opening Day Gross | ¥1.64 billion (~US$11.1M) with ~1.15 million admissions | Biggest opening day in Japanese box office history. |
| Japan: Best Single-Day Revenue | ¥2.03 billion (~US$13.7M) with ~1.42 million admissions | Greatest single-day box office revenue in Japan ever. |
| Japan: Best Opening 3-Day Weekend | ¥5.52 billion (~US$37.4M), 3.84 million viewers | Surpassed Mugen Train’s 3-day opening. |
| Japan: Four-Day Total Opening | ¥7.31 billion (~US$49.5M), 5.16 million admissions | Includes a national holiday; best among Demon Slayer films for speed. |
| Fastest in Japan to Reach ¥10 Billion | 8 days since release; ~7.5 million tickets sold | Broke record previously held by Mugen Train. |
| Japan: Top-10 Highest Grossing Films (All Time) | Earned ~¥17.639 billion in 17 days; exceeded Bayside Shakedown 2 to enter #10 spot | Demonstrates strong continued performance, climbing in all-time rankings. |
| Surpassed Spirited Away in Japan | As of September 10, 2025: ~¥31.7 billion gross; overtaking Spirited Away (¥31.6B) | Now Japan’s second highest-grossing film (behind Demon Slayer: Mugen Train). |
The Movie is in Talks for the Oscars


Infinity Castle Arc’s First Movie is Officially in Discussions as a Potential Oscar Contender for Best Animated Feature and now is more likely to not only be nominated but also win it.
Conclusion
Demon Slayer: Infinity Castle didn’t just beat Pokémon’s anime opening record it demolished it. With a $70 million U.S. opening weekend, it achieved what many thought was unlikely: unseating a 27-year champion and setting a new high in anime box office performance. The film’s launch is a watershed moment, not just for Demon Slayer, but for the whole genre and for how international animated films are perceived in the U.S. market.

